Purchase Flow
Step 1
ORDER
Inquire Now
Receive a quote and confirm your order.
Step 2
PAYMENT
Complete payment via bank transfer, credit card, or other accepted methods.
Step 3
SHIPPING
Product production and shipping schedule arrangement.
Step 4
DELIVERY
Complete customs clearance and receive your products.
| Size | 32 inch |
| Model name | Flat surface |
| Display size | 32" LED-Backlight |
| Brightness | 300cd/m² |
| Ntsc | 72% |
| Contrast | 1000:1 |
| Active area | 701.3(H) x 391.6(V) mm |
| Pixel pitch | - |
| Resolution | 1920 x 1080 |
| Aspect ratio | 16:9 |
| View angles | H 178° / V 178° |
| Display colors | 16.7M colors |
| Vertical freq | 60Hz |
| Max display frequency | 1920 x 1080 / 60Hz |
| Input 1 | VGA |
| Input 2 | HDMI |
| Input 3 | USB (Touch connection) |
| Input 4 | Ten-point touch |
| Input 5 | OPTION |
| Capacitive touch | USB (Touch connection) |
| Infrared touch | Ten-point touch |
| Earphone | OPTION |
| Speaker max | Optional Audio output |
| Consumption max | ≤65W (On) |
| Power supply | AC 110V-264V |
| Power mode | Power on: GREEN (LED), Power saving: RED (LED) |
| Indicator light | Power on: GREEN (LED), Power saving: RED (LED) |
| Temperature | 0°C ~ 40°C |
| Humidity | 20% ~ 85%, non-condensing |
| Dimension | 758.3 x 49.7 x 457.5 mm (W x D x H) |
| Packing dimension | 880 x 575 x 150 mm (W x D x H) |
| Net weight | 15KG |
| Gross weight | - |
| Wall hanging | Support |
| Tilt | OPTION |
| Front control | Menu, Bri (-), Vol(+) Auto/Enter, Power (Key) |
| On screen display | Standard OSD format |
| Color | 9300, 6500, User Mode |
| Preset mode | Warm |
| Power line | YES |
| Hdmi cable | OPTION |
| Vga cable | OPTION |
| Usb b cable | OPTION |
Our products are carefully packaged to ensure safe delivery worldwide. Each unit is individually wrapped and secured in protective materials.
Standard Packaging: Each touchscreen display is packed in a custom foam-lined carton, ensuring protection during shipping and handling.
We offer flexible shipping options to meet your delivery requirements and timeline.
Shipping Terms: We support various Incoterms including FOB, CIF, EXW, and DDP. Contact us for customized shipping solutions.
Our state-of-the-art manufacturing facility in Guangzhou, China, ensures consistent quality and reliable production capacity.
Quality Assurance: Every product undergoes rigorous testing including touch response, display quality, temperature resistance, and long-term reliability testing before leaving our factory.